# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
111 | govno | Un/verified coins | True | 0 | 8 | 30/10/2018 4:06:08 |
---|
112 | govno | Un/featured a level | True | 0 | 8 | 30/10/2018 4:06:08 |
---|
113 | govno | Rated a level | Demon | 10 | 8 | 30/10/2018 4:06:08 |
---|
114 | govno | Changed demon difficulty | Extreme | 0 | 7 | 30/10/2018 4:05:30 |
---|
115 | govno | Un/verified coins | True | 0 | 7 | 30/10/2018 4:05:21 |
---|
116 | govno | Un/featured a level | True | 0 | 7 | 30/10/2018 4:05:21 |
---|
117 | govno | Rated a level | Demon | 10 | 7 | 30/10/2018 4:05:21 |
---|
118 | govno | Un/verified coins | True | 0 | 6 | 30/10/2018 4:05:02 |
---|
119 | govno | Un/featured a level | False | 0 | 6 | 30/10/2018 4:05:02 |
---|
120 | govno | Rated a level | Auto | 1 | 6 | 30/10/2018 4:05:02 |
---|
Showing page 12 of 16