# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
101 | govno | Un/featured a level | True | 0 | 11 | 30/10/2018 4:08:51 |
---|
102 | govno | Rated a level | Demon | 10 | 11 | 30/10/2018 4:08:51 |
---|
103 | govno | Changed demon difficulty | Extreme | 0 | 9 | 30/10/2018 4:07:45 |
---|
104 | govno | Un/verified coins | True | 0 | 9 | 30/10/2018 4:07:39 |
---|
105 | govno | Un/featured a level | True | 0 | 9 | 30/10/2018 4:07:39 |
---|
106 | govno | Rated a level | Demon | 10 | 9 | 30/10/2018 4:07:39 |
---|
107 | Rolastef | Un/verified coins | True | 0 | 6 | 30/10/2018 4:06:35 |
---|
108 | Rolastef | Un/featured a level | False | 0 | 6 | 30/10/2018 4:06:35 |
---|
109 | Rolastef | Rated a level | Auto | 1 | 6 | 30/10/2018 4:06:35 |
---|
110 | govno | Changed demon difficulty | Extreme | 0 | 8 | 30/10/2018 4:06:23 |
---|
Showing page 11 of 16