# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | QartZ | Un/verified coins | True | 0 | 15 | 24/01/2019 8:10:32 |
---|
2 | QartZ | Un/featured a level | True | 0 | 15 | 24/01/2019 8:10:32 |
---|
3 | QartZ | Rated a level | Easy | 2 | 15 | 24/01/2019 8:10:32 |
---|
4 | QartZ | Un/verified coins | True | 0 | 15 | 24/01/2019 8:10:18 |
---|
5 | QartZ | Un/featured a level | False | 0 | 15 | 24/01/2019 8:10:18 |
---|
6 | QartZ | Rated a level | Demon | 10 | 15 | 24/01/2019 8:10:18 |
---|
7 | QartZ | Un/verified coins | True | 0 | 16 | 23/01/2019 9:34:03 |
---|
8 | QartZ | Un/featured a level | False | 0 | 16 | 23/01/2019 9:34:03 |
---|
9 | QartZ | Rated a level | Easy | 2 | 16 | 23/01/2019 9:34:03 |
---|
10 | QartZ | Un/verified coins | True | 0 | 12 | 23/01/2019 9:33:55 |
---|
Showing page 1 of 16