# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | QartZ | Rated a level | Easy | 2 | 14 | 23/01/2019 8:58:37 |
---|
72 | QartZ | Un/verified coins | True | 0 | 15 | 23/01/2019 8:57:46 |
---|
73 | QartZ | Un/featured a level | True | 0 | 15 | 23/01/2019 8:57:46 |
---|
74 | QartZ | Rated a level | Easy | 2 | 15 | 23/01/2019 8:57:46 |
---|
75 | Rolastef | Rated a level | NA | 0 | 12 | 03/11/2018 13:24:20 |
---|
76 | Rolastef | Un/verified coins | True | 0 | 12 | 03/11/2018 13:24:07 |
---|
77 | Rolastef | Un/featured a level | False | 0 | 12 | 03/11/2018 13:24:07 |
---|
78 | Rolastef | Rated a level | Auto | 1 | 12 | 03/11/2018 13:24:07 |
---|
79 | Rolastef | Rated a level | NA | 0 | 12 | 03/11/2018 13:23:58 |
---|
80 | QartZ | Un/verified coins | True | 0 | 13 | 03/11/2018 13:23:37 |
---|
Showing page 8 of 16