# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | QartZ | Rated a level | Demon | 10 | 16 | 23/01/2019 9:15:59 |
---|
52 | QartZ | Un/verified coins | True | 0 | 12 | 23/01/2019 9:02:43 |
---|
53 | QartZ | Un/featured a level | False | 0 | 12 | 23/01/2019 9:02:43 |
---|
54 | QartZ | Rated a level | Demon | 10 | 12 | 23/01/2019 9:02:43 |
---|
55 | QartZ | Changed demon difficulty | Extreme | 0 | 12 | 23/01/2019 9:02:41 |
---|
56 | QartZ | Un/verified coins | True | 0 | 12 | 23/01/2019 9:02:33 |
---|
57 | QartZ | Un/featured a level | False | 0 | 12 | 23/01/2019 9:02:33 |
---|
58 | QartZ | Rated a level | Demon | 10 | 12 | 23/01/2019 9:02:33 |
---|
59 | QartZ | Changed demon difficulty | Extreme | 0 | 16 | 23/01/2019 9:01:53 |
---|
60 | QartZ | Un/verified coins | True | 0 | 16 | 23/01/2019 9:01:41 |
---|
Showing page 6 of 16