# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
141 | govno | Un/featured a level | True | 0 | 4 | 30/10/2018 3:49:36 |
---|
142 | govno | Rated a level | Easy | 2 | 4 | 30/10/2018 3:49:36 |
---|
143 | Rolastef | Un/verified coins | True | 0 | 2 | 29/10/2018 18:36:08 |
---|
144 | Rolastef | Un/featured a level | False | 0 | 2 | 29/10/2018 18:36:08 |
---|
145 | Rolastef | Rated a level | Easy | 2 | 2 | 29/10/2018 18:36:08 |
---|
146 | Rolastef | Un/verified coins | True | 0 | 3 | 29/10/2018 18:35:53 |
---|
147 | Rolastef | Un/featured a level | False | 0 | 3 | 29/10/2018 18:35:53 |
---|
148 | Rolastef | Rated a level | Easy | 2 | 3 | 29/10/2018 18:35:52 |
---|
149 | Rolastef | Changed demon difficulty | Extreme | 0 | 1 | 29/10/2018 16:03:28 |
---|
150 | Rolastef | Un/featured a level | True | 0 | 1 | 29/10/2018 15:49:46 |
---|
Showing page 15 of 16